MULLER ELEKTRONIK Monitor HORSCH Touch 1200 Tecnoma 7348411 NAV 900 AG 200 Repair

| categories | Muller Elektronik Monitor |
|---|---|
| Model | MULLER ELEKTRONIK HORSCH Touch 1200, Tecnoma |
| Warranty | 365 Days |
| Supply | MULLER ELEKTRONIK Terminal Touch Screen Panel |
| FOB port | Guangzhou, Shenzhen, Hongkong |
| Terms of Payment | Western Union, MoneyGram, T/T, Paypal, PayPal, Credit Card |
| Update Time | 2026-01-30 21:05:42 |
Shipping
Specifications:
| Brand: | Muller Elektronik |
| Screen Size: | 12.1 inches |
| Warranty: | 365 Days |
| Touch Technology: | Capacitive touch screen |
| Display: | TFT |
| Operating Temperature: | –20°C to +60°C typically |
Related BB Teach Pendant Part No.:
| MULLER ELEKTRONIK HORSCH Touch 1200, Tecnoma | Description | Inventory status |
| HORSCH Touch 1200 Terminal | HORSCH HMI Touch Screen Monitor | In Stock |
| MULLER ELEKTRONIK Monitor HORSCH Touch 1200 Tecnoma 7348411 NAV 900 AG 200 | Touch Screen Glass MULLER-ELEKTRONIK HMI | Available Now |
| Horsch Basic Terminal Colored ISOBUS UT Muller Elektronic | Horsch Touch Digitizer Glass Repair | In Stock |
| Trimble SMART570 | Trimble HMI Touch Screen Panel Repair | In Stock |
| Muller Elektronic ME SMART570 | Muller-Elektronic Touchscreen Replacement | Available Now |
| HORSCH Terminal Touch 800 | HORSCH HMI Touch Screen LCD Display | In Stock |
| AMPIRE 800600PF-T | Touch Digitizer AMPIRE HMI Repair | Available Now |
| AM800600P4TMQW06H-A TM080SFH03 | Vicpas Touch Membrane Replacement | Available Now |
| AMPIRE 800600PA-T | AMPIRE Touch Screen Tablet HMI Repair | In Stock |
FAQ:
Question: Does the MULLER ELEKTRONIK Monitor HORSCH Touch 1200 Tecnoma 7348411 NAV 900 AG 200 support ISOBUS functionality?
Answer: Yes, the MULLER ELEKTRONIK Monitor HORSCH Touch 1200 Tecnoma 7348411 NAV 900 AG 200 supports ISOBUS functionality, allowing seamless integration and control of ISOBUS-compatible implements such as seeders, sprayers, and spreaders. It functions as a Universal Terminal (UT), enabling operators to manage implement settings directly from the touchscreen. It also supports Task Controller (TC) features like Section Control and Variable Rate Application, enhancing precision farming operations and overall field efficiency.
Question: What is the MULLER ELEKTRONIK Monitor HORSCH Touch 1200 Tecnoma 7348411 NAV 900 AG 200 HMI Touch Screen Display price?
Answer: Submit a fast quote, send Kernfix an email for best price.
Common misspellings:
7348411
NAV
900
A6
200
MAV
AG
73488411
20
NAA
- Mobile Phone
- *Title
- *Content






Fast Quote
Fast Quote
Worldwide Shipping
12 Months Warranty
Customize Service